| Width | 54 1/8″ |
| Depth | 29 3/4″ |
| Height | 78 5/8″ |
| Horsepower | 3/4 |
| Shelves | 8 |
| Refrigerant Type | R290 |
| Optimum Temperature Range | 36F to 41F |
No products in the cart.
Call for Price
VC49_PROKOLD_Spec-Sheet-High-Res_Page_1-768×1024
| Width | 54 1/8″ |
| Depth | 29 3/4″ |
| Height | 78 5/8″ |
| Horsepower | 3/4 |
| Shelves | 8 |
| Refrigerant Type | R290 |
| Optimum Temperature Range | 36F to 41F |
Reviews
There are no reviews yet.